Meadow Creek Parklands weather
Latitude N 45° 40' 23" Longitude W 111° 09' 56" Elevation 4740 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 41.2 °F | at 23:36 |
| Low Temperature | 28.5 °F | at 05:13 |
| Temperature Range | 12.7 °F | |
| High Apparent Temperature | 37.4 °F | at 23:36 |
| Low Apparent Temperature | 22.9 °F | at 04:15 |
| Low Wind Chill | 27.6 °F | at 00:49 |
| High Heat Index | 41.2 °F | at 23:36 |
| High Humidity | 80 % | at 20:32 |
| Low Humidity | 41 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 00:44 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 00:00 |
| Wind Run | 19.6 miles | |
| Dominant Direction | 241° WSW | |
| Pressure | ||
| High Pressure (SL) | 1016.59 mb | at 03:07 |
| Low Pressure (SL) | 999.93 mb | at 23:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/12/2025 15:30:00
powered by
Cumulus v3.0.0 (3043)