Meadow Creek Parklands weather
Latitude N 45° 40' 23" Longitude W 111° 09' 56" Elevation 4740 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.5 °F | at 12:57 |
| Low Temperature | 33.7 °F | at 15:09 |
| Temperature Range | 23.8 °F | |
| High Apparent Temperature | 48.3 °F | at 13:02 |
| Low Apparent Temperature | 26.0 °F | at 14:29 |
| Low Wind Chill | 27.5 °F | at 14:29 |
| High Heat Index | 57.5 °F | at 12:57 |
| High Humidity | 91 % | at 15:08 |
| Low Humidity | 35 % | at 12:54 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.03 in | |
| Rainfall Rate Max | 0.04 in/hr | at 13:49 |
| High Hourly Rainfall | 0.03 in | at 14:14 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 36.0 mph | at 04:22 |
| Highest Speed (10 minute average) | 17.0 mph (F4) | at 04:31 |
| Wind Run | 154.4 miles | |
| Dominant Direction | 223° SW | |
| Pressure | ||
| High Pressure (SL) | 1000.17 mb | at 00:00 |
| Low Pressure (SL) | 988.93 mb | at 12:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/12/2025 15:30:00
powered by
Cumulus
v3.0.0 (3043)