Meadow Creek Parklands weather
Latitude N 45° 40' 23" Longitude W 111° 09' 56" Elevation 4740 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 61.9 °F | at 13:49 |
| Low Temperature | 32.7 °F | at 00:00 |
| Temperature Range | 29.2 °F | |
| High Apparent Temperature | 56.0 °F | at 12:36 |
| Low Apparent Temperature | 27.3 °F | at 00:00 |
| Low Wind Chill | 32.7 °F | at 00:00 |
| High Heat Index | 61.9 °F | at 13:49 |
| High Humidity | 54 % | at 04:44 |
| Low Humidity | 20 % | at 12:55 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 22.0 mph | at 13:24 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 13:22 |
| Wind Run | 19.3 miles | |
| Dominant Direction | 192° SSW | |
| Pressure | ||
| High Pressure (SL) | 1020.32 mb | at 04:54 |
| Low Pressure (SL) | 1011.99 mb | at 13:37 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/12/2025 13:50:00
powered by
Cumulus
v3.0.0 (3043)