Meadow Creek Parklands weather
Latitude N 45° 40' 23" Longitude W 111° 09' 56" Elevation 4740 ft
| Temperature and Humidity | ||
| Highest Temperature | 97.4 °F | 15:37 on 19 August |
| Lowest Temperature | -17.2 °F | 06:58 on 12 February |
| Highest Dew Point | 65.0 °F | 16:27 on 28 July |
| Lowest Dew Point | -22.2 °F | 06:58 on 12 February |
| Highest Apparent Temperature | 96.9 °F | 15:40 on 19 August |
| Lowest Apparent Temperature | -25.2 °F | 07:09 on 12 February |
| Lowest Wind Chill Temperature | -21.1 °F | 22:58 on 12 February |
| Highest Heat Index | 93.9 °F | 17:24 on 14 July |
| Highest Minimum | 61.0 °F | 31 July |
| Lowest Maximum | 4.5 °F | 11 February |
| Highest Humidity | 99 % | 06:11 on 09 January |
| Lowest Humidity | 11 % | 15:21 on 14 December |
| Highest Daily Range | 45.5 °F | 19 August |
| Lowest Daily Range | 4.1 °F | 13 May |
| Rainfall | ||
| Highest Rain Rate | 5.24 in/hr | 16:57 on 17 August |
| Highest Hourly Rainfall | 0.42 in | 17:15 on 17 August |
| Highest Daily Rainfall | 0.84 in | 11 October |
| Highest Monthly Rainfall | 1.20 in | August |
| Longest Dry Period | 10 days | to 08 September |
| Longest Wet Period | 7 days | to 15 January |
| Wind | ||
| Highest Wind Gust | 36.0 mph | 12:08 on 24 November |
| Highest Wind Speed 10-minute Average | 15.0 mph | 02:23 on 25 February |
| Highest Daily Wind Run | 148.0 miles | 08 December |
| Pressure | ||
| Lowest Pressure (sl) | 987.64 mb | 15:12 on 20 June |
| Highest Pressure (sl) | 1049.14 mb | 10:41 on 20 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/12/2025 13:55:02
powered by
Cumulus v3.0.0 (3043)