Meadow Creek Parklands weather
Latitude N 45° 40' 23" Longitude W 111° 09' 56" Elevation 4740 ft
| Temperature and Humidity | ||
| Highest Temperature | 67.8 °F | 15:11 on 14 December |
| Lowest Temperature | 5.3 °F | 02:58 on 01 December |
| Highest Dew Point | 40.8 °F | 15:48 on 11 December |
| Lowest Dew Point | 1.3 °F | 02:58 on 01 December |
| Highest Apparent Temperature | 60.0 °F | 15:12 on 14 December |
| Lowest Apparent Temperature | -0.9 °F | 02:58 on 01 December |
| Lowest Wind Chill Temperature | 5.3 °F | 02:58 on 01 December |
| Highest Heat Index | 67.8 °F | 15:11 on 14 December |
| Highest Minimum | 44.8 °F | 11 December |
| Lowest Maximum | 30.4 °F | 01 December |
| Highest Humidity | 96 % | 21:40 on 03 December |
| Lowest Humidity | 11 % | 15:21 on 14 December |
| Highest Daily Range | 39.7 °F | 14 December |
| Lowest Daily Range | 8.1 °F | 07 December |
| Rainfall | ||
| Highest Rain Rate | 0.07 in/hr | 00:48 on 06 December |
| Highest Hourly Rainfall | 0.03 in | 11:14 on 05 December |
| Highest Daily Rainfall | 0.04 in | 05 December |
| Longest Dry Period | 5 days | to 11 December |
| Longest Wet Period | 2 days | to 06 December |
| Wind | ||
| Highest Wind Gust | 29.0 mph | 11:53 on 09 December |
| Highest Wind Speed 10-minute Average | 14.0 mph | 11:19 on 09 December |
| Highest Daily Wind Run | 148.0 miles | 08 December |
| Pressure | ||
| Lowest Pressure (sl) | 1000.81 mb | 20:50 on 05 December |
| Highest Pressure (sl) | 1031.26 mb | 03:05 on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/12/2025 13:50:02
powered by
Cumulus v3.0.0 (3043)