Manley Meadows weather
Latitude N 45° 46' 46" Longitude W 111° 09' 00" Elevation 5000 ft
| Dawn: | 07:17 | Sunrise: | 07:51 | Moonrise: | 12:03 |
| Dusk: | 17:15 | Sunset: | 16:40 | Moonset: | 22:48 |
| Daylight: | 09:58 | Day length: | 08:49 | Moon Phase: | Waxing Crescent |
Welcome to Bozeman MT.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear for 12 to 24 hours and cooler.
| Temperature and Humidity | |||
| Temperature | 21.3 °F | Dew Point | 13.0 °F |
| Windchill | 12.6 °F | Humidity | 70% |
| Heat Index | 21.3 °F | Apparent Temperature | 11.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | +0.8 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 13.04 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2016-11-29 14:38 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 12.0 mph | Wind Speed (avg) | 7.0 mph |
| Wind Bearing | 293° WNW | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 254° To 344° | ||
| Pressure | |||
| Barometer | 1030.44 mb | Rising quickly | 1.29 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 05/12/2016 11:00:00
powered by
Cumulus
v3.0.0 (3034)