Meadow Creek Parklands weather
Latitude N 45° 40' 23" Longitude W 111° 09' 56" Elevation 4740 ft
Records began on 01 December 2015. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 63.4 °F | at 19:01 on 18 January 2021 |
| Lowest Temperature | -35.3 °F | at 08:03 on 13 January 2024 |
| Highest Dew Point | 57.3 °F | at 15:28 on 18 January 2021 |
| Lowest Dew Point | -41.5 °F | at 08:03 on 13 January 2024 |
| Highest Apparent Temperature | 64.8 °F | at 15:28 on 18 January 2021 |
| Lowest Apparent Temperature | -43.2 °F | at 06:31 on 13 January 2024 |
| Lowest Wind Chill Temperature | -35.3 °F | at 08:03 on 13 January 2024 |
| Highest Heat Index | 63.4 °F | at 19:01 on 18 January 2021 |
| Highest Minimum | 36.5 °F | at 07:54 on 29 January 2018 |
| Lowest Maximum | -14.2 °F | at 12:02 on 13 January 2024 |
| Highest Humidity | 100 % | at 15:25 on 19 January 2018 |
| Lowest Humidity | 27 % | at 15:30 on 30 January 2022 |
| Highest Daily Range | 47.9 °F | on 18 January 2021 |
| Lowest Daily Range | 2.6 °F | on 22 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 64.00 in/hr | at 14:19 on 20 January 2024 |
| Highest Hourly Rainfall | 0.45 in | at 13:12 on 17 January 2016 |
| Highest Daily Rainfall | 0.49 in | on 17 January 2016 |
| Highest Monthly Rainfall | 0.99 in | January 2018 |
| Longest Dry Period | 14 days | to 17 January 2019 |
| Longest Wet Period | 9 days | to 01 January 2023 |
| Wind | ||
| Highest Wind Gust | 47.0 mph | at 14:19 on 04 January 2020 |
| Highest Wind Speed Average | 23.0 mph | at 14:27 on 04 January 2020 |
| Highest Daily Wind Run | 160.3 miles | on 30 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 984.52 mb | at 18:09 on 07 January 2022 |
| Highest Pressure (sl) | 1064.85 mb | at 10:23 on 02 January 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/12/2025 22:25:01
powered by
Cumulus v3.0.0 (3043)